Clase 1

Punto 1 Cargar elementos (vectores)

y <- 4
x <- -5


z <- pi
z
## [1] 3.141593
d<- exp(4)

S <- (x+y+z)
S
## [1] 2.141593

Punto 2 Cargar funciones pre-establecidas

y1 <- pi
y1
## [1] 3.141593
z1 <- exp(4)
z1 
## [1] 54.59815

Punto 3 Matrices y medidas de tendencia central

x2 <- c(3, -5, 31, -1, -9, 10, 0, 18)
x2
## [1]  3 -5 31 -1 -9 10  0 18
y2 <- c(1, 1, -3, 1, -99, -10, 11, 7)
y2
## [1]   1   1  -3   1 -99 -10  11   7
m3 <- (x2+y2)
m3
## [1]    4   -4   28    0 -108    0   11   25
Media.de.m3 <-mean(m3)
median (m3)
## [1] 2
sd (m3)
## [1] 43.06805
var (m3)
## [1] 1854.857
cov(x2,y2)
## [1] 193.6607
cor(x2,y2)
## [1] 0.4072118
x2[2:7]
## [1] -5 31 -1 -9 10  0
y2[-c(2,4)]
## [1]   1  -3 -99 -10  11   7
y.menores.a.menos.3 <- y2 < -3
y.mayores.a.10 <- y2 > 10
t1<-y2[c(y.menores.a.menos.3)]
t2<-y2[c(y.mayores.a.10)]
t3<-c(t1,t2)
t3
## [1] -99 -10  11

Punto 4 Matrix, Dataframe, armado de base manual

A = matrix(c(1,2,3,4,5,6,7,8,9,10,11,12),nrow=4,"byrow"="true")

A[1,1:3] 
## [1] 1 2 3
#Es la primera fila de la Matríz A

A[1:4,2]
## [1]  2  5  8 11
#Es la segunda columna de la Matriz A

A[3,3] 
## [1] 9
#Es el elemento que resulta de la inersección de la fila 3, con la columna 3

A[11] 
## [1] 9
#Es el mismo elemento, pero contandolo desde la posición desde las columnas

matrix(1:20, nrow = 4, ncol = 5)
##      [,1] [,2] [,3] [,4] [,5]
## [1,]    1    5    9   13   17
## [2,]    2    6   10   14   18
## [3,]    3    7   11   15   19
## [4,]    4    8   12   16   20
#El comando "matrix" permite establecer un orden de filas y columnas para los elementos

as.matrix(1:20, nrow = 4, ncol = 5)
##       [,1]
##  [1,]    1
##  [2,]    2
##  [3,]    3
##  [4,]    4
##  [5,]    5
##  [6,]    6
##  [7,]    7
##  [8,]    8
##  [9,]    9
## [10,]   10
## [11,]   11
## [12,]   12
## [13,]   13
## [14,]   14
## [15,]   15
## [16,]   16
## [17,]   17
## [18,]   18
## [19,]   19
## [20,]   20
#El comando "as.matrix" no permite establecer filas y columnas, sino que lista los elementos en una unica fila

datos <- as.data.frame(matrix(1:20, nrow = 4, ncol = 5))
datos
##   V1 V2 V3 V4 V5
## 1  1  5  9 13 17
## 2  2  6 10 14 18
## 3  3  7 11 15 19
## 4  4  8 12 16 20
#El comando as.data.frame permite identificar las columnas como variables y las filas como casos.

Punto 5 Armado de una base manual

educacion <- factor(c("Lic","Bach","Bach","Bach", "Dr", "MSc"),
               levels = c("Lic","Bach","Dr", "MSc"))

datos <- data.frame( Peso = c(76, 67, 55, 57, 87, 48), Edad = c(25, 23, 19, 18, 57, 13), Nivel.Educativo = educacion)
datos
##   Peso Edad Nivel.Educativo
## 1   76   25             Lic
## 2   67   23            Bach
## 3   55   19            Bach
## 4   57   18            Bach
## 5   87   57              Dr
## 6   48   13             MSc

Punto 6 Cargando datos de un CSV

setwd("C:/Users/Acer/Desktop/EP_R")

#Directorio donde se alojan los datos

datos1 <- read.csv('EjemploAlgoritmosRecomendacion.csv', header=TRUE, sep=';',dec=',')
datos1
##          Nombre VelocidadEntrega Precio Durabilidad ImagenProducto
## 1          Adam             2.05   0.30        3.45           2.35
## 2          Anna             0.90   1.50        3.15           3.30
## 3       Bernard             1.70   2.60        2.85           3.00
## 4        Edward             1.35   0.50        3.55           2.95
## 5        Emilia             3.00   0.45        4.80           3.90
## 6        Fabian             0.95   1.65        3.95           2.40
## 7        Philip             2.30   1.20        4.75           3.30
## 8         Frank             0.65   2.10        3.10           2.55
## 9        Xavier             2.75   0.80        4.70           2.35
## 10      Gabriel             2.00   1.75        3.25           3.00
## 11      Marisol             1.20   0.80        4.40           2.40
## 12        Henry             1.95   1.10        4.55           2.30
## 13        Irene             1.40   0.70        4.05           1.90
## 14     Isabelle             1.85   0.75        4.30           2.85
## 15      Isidore             2.35   0.65        4.95           3.35
## 16       Joseph             1.70   1.00        4.85           2.35
## 17       Eugene             1.60   2.05        2.85           2.55
## 18      Eugenia             2.45   0.90        3.85           2.15
## 19       Eunice             2.65   0.70        4.85           3.05
## 20          Eva             2.35   0.65        4.95           3.35
## 21      Evdokia             1.65   0.45        4.30           2.00
## 22        Fedir             1.70   0.20        4.15           1.25
## 23        Felix             1.50   2.00        4.55           3.55
## 24       Fialka             1.20   0.75        3.35           2.40
## 25       Flavia             2.55   0.70        4.35           2.40
## 26        Flora             2.30   1.05        3.95           2.90
## 27      Florent             1.20   0.75        3.30           2.40
## 28     Florence             2.60   0.65        4.85           3.05
## 29       Hannah             1.75   1.40        4.95           1.75
## 30        Helen             2.05   1.85        2.95           2.75
## 31       Herman             1.50   1.60        3.00           2.65
## 32       Hilary             1.40   1.90        4.45           3.45
## 33      Lourdes             2.60   1.00        4.65           2.95
## 34      Isadore             1.70   1.85        3.20           2.85
## 35         Ivan             1.20   0.50        3.85           1.70
## 36        Jacob             0.90   1.65        3.75           2.25
## 37     Jeremiah             1.80   2.00        2.90           2.90
## 38       Jervis             2.00   0.45        4.55           2.70
## 39      Joachim             0.00   1.05        3.45           2.70
## 40         John             1.20   1.00        3.20           2.25
## 41     Santiago             0.95   1.70        3.80           2.30
## 42    Josephine             2.95   0.45        4.80           3.90
## 43       Judith             2.45   1.15        4.65           2.25
## 44       Justin             2.50   0.65        4.30           2.35
## 45       Kalyna             1.00   1.30        3.25           1.85
## 46      Larissa             2.50   1.25        4.70           2.30
## 47     Lawrence             1.55   0.95        5.00           2.25
## 48         Leon             1.70   1.95        2.80           2.80
## 49      Leonard             2.90   0.10        4.40           2.25
## 50       Leonid             2.70   1.05        4.00           1.50
## 51        Lesia             1.85   0.35        4.10           3.00
## 52          Leo             1.30   2.40        4.10           2.50
## 53       Louise             2.25   2.05        3.15           2.95
## 54      Lubomyr             1.40   1.20        3.35           2.45
## 55        Lydia             1.90   0.40        4.35           1.45
## 56    Magdalyna             1.45   1.30        3.85           3.50
## 57       Maksym             2.45   2.20        3.70           3.45
## 58       Marcel             2.70   1.25        4.80           2.75
## 59     Margaret             2.15   0.90        3.80           2.70
## 60        Maria             1.15   2.25        4.00           2.35
## 61       Marian             1.55   0.95        4.95           2.25
## 62     Marianna             2.55   0.95        4.60           2.90
## 63      Markian             2.05   0.55        4.65           2.75
## 64        Marko             1.50   1.90        2.75           2.45
## 65       Martha             0.55   1.00        3.60           2.35
## 66       Martin             1.85   0.70        4.50           2.25
## 67       Maryna             2.10   1.25        4.60           3.10
## 68      Matthew             0.80   2.25        3.20           2.65
## 69        Maura             2.65   0.85        4.25           1.85
## 70         Maya             1.15   1.85        4.15           2.60
## 71  Maximillian             1.80   2.70        2.95           3.10
## 72      Melania             2.80   1.10        4.10           1.55
## 73    Methodius             1.80   1.10        4.95           2.40
## 74      Michael             2.60   0.65        4.55           2.25
## 75   Michaelina             1.50   1.00        3.30           3.30
## 76         Mina             2.10   1.20        4.70           2.45
## 77       Monica             1.90   0.40        4.15           3.05
## 78       Mykyta             1.65   1.30        4.85           1.65
## 79        Myron             0.50   0.95        3.55           2.25
## 80     Myroslav             2.25   0.80        4.35           2.30
## 81    Myroslava             2.75   0.90        4.35           1.90
## 82       Salome             1.70   2.30        2.75           4.10
## 83       Samuel             0.80   1.40        3.05           3.20
## 84       Sandra             1.15   1.85        3.80           2.50
## 85        Sarah             1.30   1.50        4.25           3.00
## 86       Savina             1.25   1.55        3.50           2.10
## 87    Sebastian             1.20   1.45        4.20           2.95
## 88       Sophia             1.05   1.75        3.70           2.40
## 89      Stephan             1.45   0.60        3.65           3.05
## 90    Stephania             2.15   1.25        4.65           3.15
## 91      Susanna             1.50   1.40        3.90           3.55
## 92       Sylvan             2.40   0.85        3.80           2.10
## 93    Sylvester             1.55   2.10        2.55           3.90
## 94       Tamara             0.95   1.35        2.50           2.45
## 95     Theodore             2.00   0.25        3.35           2.25
## 96       Teofan             0.30   0.80        3.20           2.50
## 97       Teofil             3.05   0.25        4.60           2.40
## 98      Teofila             1.00   1.40        2.60           2.50
## 99         Teon             1.55   1.10        3.35           3.40
## 100      Teresa             1.25   0.90        4.50           2.50
##     ValorEducativo ServicioRetorno TamanoPaquete Calidad.Producto
## 1              2.4             2.3          2.60             2.10
## 2              2.5             4.0          4.20             2.15
## 3              4.3             2.7          4.10             2.60
## 4              1.8             2.3          3.90             1.95
## 5              3.4             4.6          2.25             3.40
## 6              2.6             1.9          4.85             2.20
## 7              3.5             4.5          3.80             2.90
## 8              2.8             2.2          3.45             2.15
## 9              3.5             3.0          3.80             2.70
## 10             3.7             3.2          4.35             2.70
## 11             2.0             2.8          2.90             2.15
## 12             3.0             2.5          4.15             2.50
## 13             2.1             1.4          3.30             2.20
## 14             2.7             3.7          3.35             2.50
## 15             3.0             2.6          3.40             2.95
## 16             2.7             1.7          2.40             2.35
## 17             3.6             2.9          3.10             2.20
## 18             3.4             1.5          2.95             2.80
## 19             3.3             3.9          3.40             2.95
## 20             3.0             2.6          3.40             3.00
## 21             2.1             1.8          3.15             2.25
## 22             1.2             1.7          2.60             1.65
## 23             3.5             3.4          4.20             2.60
## 24             1.9             2.5          3.60             1.85
## 25             3.3             2.6          1.90             2.45
## 26             3.4             2.8          2.35             2.95
## 27             1.9             2.5          3.60             1.85
## 28             3.2             3.9          3.35             2.90
## 29             3.1             1.7          2.70             2.70
## 30             3.9             3.0          4.20             2.55
## 31             3.1             3.0          4.00             1.65
## 32             3.3             3.2          4.10             2.50
## 33             3.7             2.4          2.30             3.05
## 34             3.5             3.4          4.20             1.90
## 35             1.7             1.1          3.10             2.05
## 36             2.5             2.4          3.80             1.80
## 37             3.7             2.5          4.65             2.40
## 38             2.4             2.6          3.65             2.55
## 39             1.1             2.6          4.45             1.95
## 40             2.1             2.2          4.40             1.65
## 41             2.6             2.5          3.85             1.85
## 42             3.4             4.6          2.25             3.35
## 43             3.6             1.3          3.10             2.95
## 44             3.1             2.5          1.85             2.40
## 45             2.4             1.7          4.25             1.60
## 46             3.7             1.4          3.15             3.00
## 47             2.6             3.2          1.90             2.45
## 48             3.6             2.3          4.55             2.35
## 49             3.0             2.4          3.35             2.45
## 50             3.8             1.4          2.60             1.90
## 51             2.1             2.5          2.60             2.50
## 52             3.6             2.5          4.50             2.60
## 53             4.3             3.4          4.40             2.75
## 54             2.5             2.6          4.60             1.85
## 55             1.6             2.1          2.80             1.85
## 56             2.8             3.6          3.85             2.10
## 57             4.6             4.0          4.80             3.10
## 58             4.0             3.0          3.85             3.00
## 59             3.1             2.5          2.20             2.80
## 60             3.3             2.2          4.35             2.50
## 61             2.6             3.1          1.90             2.40
## 62             3.6             2.3          2.25             3.05
## 63             2.5             2.7          3.70             2.65
## 64             3.4             2.6          3.00             2.10
## 65             1.6             3.2          5.00             1.70
## 66             2.6             2.3          3.40             2.45
## 67             3.3             3.9          3.65             3.00
## 68             3.0             2.5          3.55             2.25
## 69             3.5             1.9          2.40             2.15
## 70             3.0             2.3          4.55             2.40
## 71             4.5             2.9          4.20             2.70
## 72             4.0             1.6          2.65             1.95
## 73             2.9             1.9          2.45             2.45
## 74             3.3             2.7          3.65             2.55
## 75             2.4             2.7          4.10             2.05
## 76             3.2             2.7          4.25             2.60
## 77             2.2             2.6          2.65             2.55
## 78             2.9             1.5          2.60             2.55
## 79             1.5             3.1          4.95             1.65
## 80             3.1             2.1          3.40             2.55
## 81             3.6             2.1          2.45             2.25
## 82             4.0             4.4          3.15             2.80
## 83             2.3             3.8          4.10             2.05
## 84             3.0             2.5          3.70             2.20
## 85             2.8             2.8          3.40             2.80
## 86             2.8             2.2          4.50             1.85
## 87             2.7             2.7          3.35             2.75
## 88             2.8             2.3          3.60             2.15
## 89             2.0             2.5          4.00             2.00
## 90             3.4             4.0          3.70             3.05
## 91             3.0             3.8          3.95             2.20
## 92             3.3             1.4          2.90             2.75
## 93             3.6             4.0          2.95             2.60
## 94             2.2             2.5          4.10             1.80
## 95             2.2             2.1          2.50             2.00
## 96             0.7             2.1          4.20             1.70
## 97             3.3             2.8          3.55             2.60
## 98             2.4             2.7          4.20             1.85
## 99             2.6             2.9          4.20             2.15
## 100            2.2             3.0          3.00             2.20
##     NumeroEstrellas
## 1               1.7
## 2               2.8
## 3               3.3
## 4               1.7
## 5               4.3
## 6               3.0
## 7               3.1
## 8               2.9
## 9               4.8
## 10              3.9
## 11              1.7
## 12              3.2
## 13              2.4
## 14              2.3
## 15              3.9
## 16              3.4
## 17              2.3
## 18              2.5
## 19              3.9
## 20              4.0
## 21              2.6
## 22              2.0
## 23              4.0
## 24              2.1
## 25              3.4
## 26              3.4
## 27              2.1
## 28              3.9
## 29              3.4
## 30              3.1
## 31              2.8
## 32              3.8
## 33              4.5
## 34              3.2
## 35              2.0
## 36              2.4
## 37              2.9
## 38              3.1
## 39              1.4
## 40              1.3
## 41              2.5
## 42              4.3
## 43              3.8
## 44              3.3
## 45              2.3
## 46              3.9
## 47              4.0
## 48              2.8
## 49              4.2
## 50              3.8
## 51              2.6
## 52              3.8
## 53              3.5
## 54              1.7
## 55              2.4
## 56              3.2
## 57              4.7
## 58              5.0
## 59              3.1
## 60              3.5
## 61              3.9
## 62              4.5
## 63              3.2
## 64              2.1
## 65              2.5
## 66              3.0
## 67              4.4
## 68              3.1
## 69              4.3
## 70              3.4
## 71              3.5
## 72              4.0
## 73              3.6
## 74              4.5
## 75              2.6
## 76              3.4
## 77              2.7
## 78              3.2
## 79              2.4
## 80              4.1
## 81              4.4
## 82              3.2
## 83              2.6
## 84              2.2
## 85              3.8
## 86              2.8
## 87              3.6
## 88              2.1
## 89              1.9
## 90              4.5
## 91              3.4
## 92              2.4
## 93              2.8
## 94              2.1
## 95              1.6
## 96              1.0
## 97              4.5
## 98              2.3
## 99              2.7
## 100             1.8
datos1 <- read.csv('EjemploAlgoritmosRecomendacion.csv', header=TRUE, sep=';',dec=',',row.names=1)
datos1
##             VelocidadEntrega Precio Durabilidad ImagenProducto
## Adam                    2.05   0.30        3.45           2.35
## Anna                    0.90   1.50        3.15           3.30
## Bernard                 1.70   2.60        2.85           3.00
## Edward                  1.35   0.50        3.55           2.95
## Emilia                  3.00   0.45        4.80           3.90
## Fabian                  0.95   1.65        3.95           2.40
## Philip                  2.30   1.20        4.75           3.30
## Frank                   0.65   2.10        3.10           2.55
## Xavier                  2.75   0.80        4.70           2.35
## Gabriel                 2.00   1.75        3.25           3.00
## Marisol                 1.20   0.80        4.40           2.40
## Henry                   1.95   1.10        4.55           2.30
## Irene                   1.40   0.70        4.05           1.90
## Isabelle                1.85   0.75        4.30           2.85
## Isidore                 2.35   0.65        4.95           3.35
## Joseph                  1.70   1.00        4.85           2.35
## Eugene                  1.60   2.05        2.85           2.55
## Eugenia                 2.45   0.90        3.85           2.15
## Eunice                  2.65   0.70        4.85           3.05
## Eva                     2.35   0.65        4.95           3.35
## Evdokia                 1.65   0.45        4.30           2.00
## Fedir                   1.70   0.20        4.15           1.25
## Felix                   1.50   2.00        4.55           3.55
## Fialka                  1.20   0.75        3.35           2.40
## Flavia                  2.55   0.70        4.35           2.40
## Flora                   2.30   1.05        3.95           2.90
## Florent                 1.20   0.75        3.30           2.40
## Florence                2.60   0.65        4.85           3.05
## Hannah                  1.75   1.40        4.95           1.75
## Helen                   2.05   1.85        2.95           2.75
## Herman                  1.50   1.60        3.00           2.65
## Hilary                  1.40   1.90        4.45           3.45
## Lourdes                 2.60   1.00        4.65           2.95
## Isadore                 1.70   1.85        3.20           2.85
## Ivan                    1.20   0.50        3.85           1.70
## Jacob                   0.90   1.65        3.75           2.25
## Jeremiah                1.80   2.00        2.90           2.90
## Jervis                  2.00   0.45        4.55           2.70
## Joachim                 0.00   1.05        3.45           2.70
## John                    1.20   1.00        3.20           2.25
## Santiago                0.95   1.70        3.80           2.30
## Josephine               2.95   0.45        4.80           3.90
## Judith                  2.45   1.15        4.65           2.25
## Justin                  2.50   0.65        4.30           2.35
## Kalyna                  1.00   1.30        3.25           1.85
## Larissa                 2.50   1.25        4.70           2.30
## Lawrence                1.55   0.95        5.00           2.25
## Leon                    1.70   1.95        2.80           2.80
## Leonard                 2.90   0.10        4.40           2.25
## Leonid                  2.70   1.05        4.00           1.50
## Lesia                   1.85   0.35        4.10           3.00
## Leo                     1.30   2.40        4.10           2.50
## Louise                  2.25   2.05        3.15           2.95
## Lubomyr                 1.40   1.20        3.35           2.45
## Lydia                   1.90   0.40        4.35           1.45
## Magdalyna               1.45   1.30        3.85           3.50
## Maksym                  2.45   2.20        3.70           3.45
## Marcel                  2.70   1.25        4.80           2.75
## Margaret                2.15   0.90        3.80           2.70
## Maria                   1.15   2.25        4.00           2.35
## Marian                  1.55   0.95        4.95           2.25
## Marianna                2.55   0.95        4.60           2.90
## Markian                 2.05   0.55        4.65           2.75
## Marko                   1.50   1.90        2.75           2.45
## Martha                  0.55   1.00        3.60           2.35
## Martin                  1.85   0.70        4.50           2.25
## Maryna                  2.10   1.25        4.60           3.10
## Matthew                 0.80   2.25        3.20           2.65
## Maura                   2.65   0.85        4.25           1.85
## Maya                    1.15   1.85        4.15           2.60
## Maximillian             1.80   2.70        2.95           3.10
## Melania                 2.80   1.10        4.10           1.55
## Methodius               1.80   1.10        4.95           2.40
## Michael                 2.60   0.65        4.55           2.25
## Michaelina              1.50   1.00        3.30           3.30
## Mina                    2.10   1.20        4.70           2.45
## Monica                  1.90   0.40        4.15           3.05
## Mykyta                  1.65   1.30        4.85           1.65
## Myron                   0.50   0.95        3.55           2.25
## Myroslav                2.25   0.80        4.35           2.30
## Myroslava               2.75   0.90        4.35           1.90
## Salome                  1.70   2.30        2.75           4.10
## Samuel                  0.80   1.40        3.05           3.20
## Sandra                  1.15   1.85        3.80           2.50
## Sarah                   1.30   1.50        4.25           3.00
## Savina                  1.25   1.55        3.50           2.10
## Sebastian               1.20   1.45        4.20           2.95
## Sophia                  1.05   1.75        3.70           2.40
## Stephan                 1.45   0.60        3.65           3.05
## Stephania               2.15   1.25        4.65           3.15
## Susanna                 1.50   1.40        3.90           3.55
## Sylvan                  2.40   0.85        3.80           2.10
## Sylvester               1.55   2.10        2.55           3.90
## Tamara                  0.95   1.35        2.50           2.45
## Theodore                2.00   0.25        3.35           2.25
## Teofan                  0.30   0.80        3.20           2.50
## Teofil                  3.05   0.25        4.60           2.40
## Teofila                 1.00   1.40        2.60           2.50
## Teon                    1.55   1.10        3.35           3.40
## Teresa                  1.25   0.90        4.50           2.50
##             ValorEducativo ServicioRetorno TamanoPaquete Calidad.Producto
## Adam                   2.4             2.3          2.60             2.10
## Anna                   2.5             4.0          4.20             2.15
## Bernard                4.3             2.7          4.10             2.60
## Edward                 1.8             2.3          3.90             1.95
## Emilia                 3.4             4.6          2.25             3.40
## Fabian                 2.6             1.9          4.85             2.20
## Philip                 3.5             4.5          3.80             2.90
## Frank                  2.8             2.2          3.45             2.15
## Xavier                 3.5             3.0          3.80             2.70
## Gabriel                3.7             3.2          4.35             2.70
## Marisol                2.0             2.8          2.90             2.15
## Henry                  3.0             2.5          4.15             2.50
## Irene                  2.1             1.4          3.30             2.20
## Isabelle               2.7             3.7          3.35             2.50
## Isidore                3.0             2.6          3.40             2.95
## Joseph                 2.7             1.7          2.40             2.35
## Eugene                 3.6             2.9          3.10             2.20
## Eugenia                3.4             1.5          2.95             2.80
## Eunice                 3.3             3.9          3.40             2.95
## Eva                    3.0             2.6          3.40             3.00
## Evdokia                2.1             1.8          3.15             2.25
## Fedir                  1.2             1.7          2.60             1.65
## Felix                  3.5             3.4          4.20             2.60
## Fialka                 1.9             2.5          3.60             1.85
## Flavia                 3.3             2.6          1.90             2.45
## Flora                  3.4             2.8          2.35             2.95
## Florent                1.9             2.5          3.60             1.85
## Florence               3.2             3.9          3.35             2.90
## Hannah                 3.1             1.7          2.70             2.70
## Helen                  3.9             3.0          4.20             2.55
## Herman                 3.1             3.0          4.00             1.65
## Hilary                 3.3             3.2          4.10             2.50
## Lourdes                3.7             2.4          2.30             3.05
## Isadore                3.5             3.4          4.20             1.90
## Ivan                   1.7             1.1          3.10             2.05
## Jacob                  2.5             2.4          3.80             1.80
## Jeremiah               3.7             2.5          4.65             2.40
## Jervis                 2.4             2.6          3.65             2.55
## Joachim                1.1             2.6          4.45             1.95
## John                   2.1             2.2          4.40             1.65
## Santiago               2.6             2.5          3.85             1.85
## Josephine              3.4             4.6          2.25             3.35
## Judith                 3.6             1.3          3.10             2.95
## Justin                 3.1             2.5          1.85             2.40
## Kalyna                 2.4             1.7          4.25             1.60
## Larissa                3.7             1.4          3.15             3.00
## Lawrence               2.6             3.2          1.90             2.45
## Leon                   3.6             2.3          4.55             2.35
## Leonard                3.0             2.4          3.35             2.45
## Leonid                 3.8             1.4          2.60             1.90
## Lesia                  2.1             2.5          2.60             2.50
## Leo                    3.6             2.5          4.50             2.60
## Louise                 4.3             3.4          4.40             2.75
## Lubomyr                2.5             2.6          4.60             1.85
## Lydia                  1.6             2.1          2.80             1.85
## Magdalyna              2.8             3.6          3.85             2.10
## Maksym                 4.6             4.0          4.80             3.10
## Marcel                 4.0             3.0          3.85             3.00
## Margaret               3.1             2.5          2.20             2.80
## Maria                  3.3             2.2          4.35             2.50
## Marian                 2.6             3.1          1.90             2.40
## Marianna               3.6             2.3          2.25             3.05
## Markian                2.5             2.7          3.70             2.65
## Marko                  3.4             2.6          3.00             2.10
## Martha                 1.6             3.2          5.00             1.70
## Martin                 2.6             2.3          3.40             2.45
## Maryna                 3.3             3.9          3.65             3.00
## Matthew                3.0             2.5          3.55             2.25
## Maura                  3.5             1.9          2.40             2.15
## Maya                   3.0             2.3          4.55             2.40
## Maximillian            4.5             2.9          4.20             2.70
## Melania                4.0             1.6          2.65             1.95
## Methodius              2.9             1.9          2.45             2.45
## Michael                3.3             2.7          3.65             2.55
## Michaelina             2.4             2.7          4.10             2.05
## Mina                   3.2             2.7          4.25             2.60
## Monica                 2.2             2.6          2.65             2.55
## Mykyta                 2.9             1.5          2.60             2.55
## Myron                  1.5             3.1          4.95             1.65
## Myroslav               3.1             2.1          3.40             2.55
## Myroslava              3.6             2.1          2.45             2.25
## Salome                 4.0             4.4          3.15             2.80
## Samuel                 2.3             3.8          4.10             2.05
## Sandra                 3.0             2.5          3.70             2.20
## Sarah                  2.8             2.8          3.40             2.80
## Savina                 2.8             2.2          4.50             1.85
## Sebastian              2.7             2.7          3.35             2.75
## Sophia                 2.8             2.3          3.60             2.15
## Stephan                2.0             2.5          4.00             2.00
## Stephania              3.4             4.0          3.70             3.05
## Susanna                3.0             3.8          3.95             2.20
## Sylvan                 3.3             1.4          2.90             2.75
## Sylvester              3.6             4.0          2.95             2.60
## Tamara                 2.2             2.5          4.10             1.80
## Theodore               2.2             2.1          2.50             2.00
## Teofan                 0.7             2.1          4.20             1.70
## Teofil                 3.3             2.8          3.55             2.60
## Teofila                2.4             2.7          4.20             1.85
## Teon                   2.6             2.9          4.20             2.15
## Teresa                 2.2             3.0          3.00             2.20
##             NumeroEstrellas
## Adam                    1.7
## Anna                    2.8
## Bernard                 3.3
## Edward                  1.7
## Emilia                  4.3
## Fabian                  3.0
## Philip                  3.1
## Frank                   2.9
## Xavier                  4.8
## Gabriel                 3.9
## Marisol                 1.7
## Henry                   3.2
## Irene                   2.4
## Isabelle                2.3
## Isidore                 3.9
## Joseph                  3.4
## Eugene                  2.3
## Eugenia                 2.5
## Eunice                  3.9
## Eva                     4.0
## Evdokia                 2.6
## Fedir                   2.0
## Felix                   4.0
## Fialka                  2.1
## Flavia                  3.4
## Flora                   3.4
## Florent                 2.1
## Florence                3.9
## Hannah                  3.4
## Helen                   3.1
## Herman                  2.8
## Hilary                  3.8
## Lourdes                 4.5
## Isadore                 3.2
## Ivan                    2.0
## Jacob                   2.4
## Jeremiah                2.9
## Jervis                  3.1
## Joachim                 1.4
## John                    1.3
## Santiago                2.5
## Josephine               4.3
## Judith                  3.8
## Justin                  3.3
## Kalyna                  2.3
## Larissa                 3.9
## Lawrence                4.0
## Leon                    2.8
## Leonard                 4.2
## Leonid                  3.8
## Lesia                   2.6
## Leo                     3.8
## Louise                  3.5
## Lubomyr                 1.7
## Lydia                   2.4
## Magdalyna               3.2
## Maksym                  4.7
## Marcel                  5.0
## Margaret                3.1
## Maria                   3.5
## Marian                  3.9
## Marianna                4.5
## Markian                 3.2
## Marko                   2.1
## Martha                  2.5
## Martin                  3.0
## Maryna                  4.4
## Matthew                 3.1
## Maura                   4.3
## Maya                    3.4
## Maximillian             3.5
## Melania                 4.0
## Methodius               3.6
## Michael                 4.5
## Michaelina              2.6
## Mina                    3.4
## Monica                  2.7
## Mykyta                  3.2
## Myron                   2.4
## Myroslav                4.1
## Myroslava               4.4
## Salome                  3.2
## Samuel                  2.6
## Sandra                  2.2
## Sarah                   3.8
## Savina                  2.8
## Sebastian               3.6
## Sophia                  2.1
## Stephan                 1.9
## Stephania               4.5
## Susanna                 3.4
## Sylvan                  2.4
## Sylvester               2.8
## Tamara                  2.1
## Theodore                1.6
## Teofan                  1.0
## Teofil                  4.5
## Teofila                 2.3
## Teon                    2.7
## Teresa                  1.8
algoritmos_recomendacion <- as.data.frame(datos1)
algoritmos_recomendacion
##             VelocidadEntrega Precio Durabilidad ImagenProducto
## Adam                    2.05   0.30        3.45           2.35
## Anna                    0.90   1.50        3.15           3.30
## Bernard                 1.70   2.60        2.85           3.00
## Edward                  1.35   0.50        3.55           2.95
## Emilia                  3.00   0.45        4.80           3.90
## Fabian                  0.95   1.65        3.95           2.40
## Philip                  2.30   1.20        4.75           3.30
## Frank                   0.65   2.10        3.10           2.55
## Xavier                  2.75   0.80        4.70           2.35
## Gabriel                 2.00   1.75        3.25           3.00
## Marisol                 1.20   0.80        4.40           2.40
## Henry                   1.95   1.10        4.55           2.30
## Irene                   1.40   0.70        4.05           1.90
## Isabelle                1.85   0.75        4.30           2.85
## Isidore                 2.35   0.65        4.95           3.35
## Joseph                  1.70   1.00        4.85           2.35
## Eugene                  1.60   2.05        2.85           2.55
## Eugenia                 2.45   0.90        3.85           2.15
## Eunice                  2.65   0.70        4.85           3.05
## Eva                     2.35   0.65        4.95           3.35
## Evdokia                 1.65   0.45        4.30           2.00
## Fedir                   1.70   0.20        4.15           1.25
## Felix                   1.50   2.00        4.55           3.55
## Fialka                  1.20   0.75        3.35           2.40
## Flavia                  2.55   0.70        4.35           2.40
## Flora                   2.30   1.05        3.95           2.90
## Florent                 1.20   0.75        3.30           2.40
## Florence                2.60   0.65        4.85           3.05
## Hannah                  1.75   1.40        4.95           1.75
## Helen                   2.05   1.85        2.95           2.75
## Herman                  1.50   1.60        3.00           2.65
## Hilary                  1.40   1.90        4.45           3.45
## Lourdes                 2.60   1.00        4.65           2.95
## Isadore                 1.70   1.85        3.20           2.85
## Ivan                    1.20   0.50        3.85           1.70
## Jacob                   0.90   1.65        3.75           2.25
## Jeremiah                1.80   2.00        2.90           2.90
## Jervis                  2.00   0.45        4.55           2.70
## Joachim                 0.00   1.05        3.45           2.70
## John                    1.20   1.00        3.20           2.25
## Santiago                0.95   1.70        3.80           2.30
## Josephine               2.95   0.45        4.80           3.90
## Judith                  2.45   1.15        4.65           2.25
